MU
Micron Technology Inc
Explainable quantitative market research across a 284-name universe — not investment advice, not a stock pick.
Missing names are listed, never hidden.
Measures data support, not certainty of returns.
Benchmark & sector relative-strength inputs.
Ranked by the CQ Alpha v2-bars score. Confidence reflects how much fresh, usable data supported the score — missing data is neutralized, never guessed. Research only, not a recommendation to buy or sell.
| Rank | Ticker | CQ Alpha score | Confidence | Key factors | Breakdown |
|---|---|---|---|---|---|
| 1 | MU Micron Technology Inc | 83.0 | 100%High | Momentum 12-1 Low Vol | Breakdown |
| 2 | INTCFundamentals Intel Corp | 82.3 | 100%High | Momentum 12-1 Low Vol | Breakdown |
| 3 | STX Seagate Technology Holdings | 81.2 | 68%High | Momentum 12-1 Low Vol | Breakdown |
| 4 | MRVL Marvell Technology Inc | 81.0 | 68%High | Trend Low Vol | Breakdown |
| 5 | WDC Western Digital Corp | 80.8 | 68%High | Momentum 12-1 Low Vol | Breakdown |
| 6 | AMDFundamentals Advanced Micro Devices Inc | 78.6 | 100%High | Liquidity Low Vol | Breakdown |
| 7 | DELL Dell Technologies Inc | 76.1 | 68%High | Trend Low Vol | Breakdown |
| 8 | STM STMicroelectronics NV | 71.9 | 68%High | Rel Strength Bench Low Vol | Breakdown |
| 9 | ARM Arm Holdings plc | 71.3 | 100%High | Rel Strength Bench Low Vol | Breakdown |
| 10 | COHR Coherent Corp | 71.2 | 68%High | Momentum 12-1 Low Vol | Breakdown |
| 11 | CIEN Ciena Corp | 70.5 | 68%High | Momentum 12-1 Low Vol | Breakdown |
| 12 | TER Teradyne Inc | 69.1 | 68%High | Momentum 12-1 Low Vol | Breakdown |
| 13 | AMAT Applied Materials Inc | 68.8 | 100%High | Rel Strength Bench Reversal Guard | Breakdown |
| 14 | LRCX Lam Research Corp | 68.2 | 100%High | Momentum 12-1 Low Vol | Breakdown |
| 15 | FIX Comfort Systems USA Inc | 67.1 | 68%High | Momentum 12-1 Low Vol | Breakdown |
| 16 | ALAB Astera Labs Inc | 66.7 | 68%High | Trend Low Vol | Breakdown |
| 17 | HPE Hewlett Packard Enterprise Co | 66.0 | 68%High | Reversal Guard Low Vol | Breakdown |
| 18 | CAT Caterpillar Inc | 64.2 | 100%High | Liquidity Reversal Guard | Breakdown |
| 19 | VRT Vertiv Holdings Co | 64.0 | 68%High | Rel Strength Sector Low Vol | Breakdown |
| 20 | LSCC Lattice Semiconductor Corp | 63.6 | 68%High | Rel Strength Bench Liquidity | Breakdown |
| 21 | CSCO Cisco Systems Inc | 62.5 | 100%High | Liquidity Momentum 12-1 | Breakdown |
| 22 | ON ON Semiconductor Corp | 62.1 | 68%High | Reversal Guard Low Vol | Breakdown |
| 23 | KLAC KLA Corp | 62.0 | 100%High | Trend Low Vol | Breakdown |
| 24 | MRNA Moderna Inc | 61.6 | 100%High | Trend Reversal Guard | Breakdown |
| 25 | RKLB Rocket Lab USA Inc | 61.5 | 68%High | Momentum 12-1 Low Vol | Breakdown |
Micron Technology Inc
Intel Corp
Seagate Technology Holdings
Marvell Technology Inc
Western Digital Corp
Advanced Micro Devices Inc
Dell Technologies Inc
STMicroelectronics NV
Arm Holdings plc
Coherent Corp
Ciena Corp
Teradyne Inc
Applied Materials Inc
Lam Research Corp
Comfort Systems USA Inc
Astera Labs Inc
Hewlett Packard Enterprise Co
Caterpillar Inc
Vertiv Holdings Co
Lattice Semiconductor Corp
Cisco Systems Inc
ON Semiconductor Corp
KLA Corp
Moderna Inc
Rocket Lab USA Inc
CreativeQuant Market provides educational market research and model-generated watchlists. It is not personalized financial advice, investment advice, or a recommendation to buy or sell any security. Markets involve risk, including loss of principal. Model outputs can be wrong, incomplete, or outdated. Always do your own research.
CQ Alpha runs as a lineage of engines. v2-bars is the primary public score — wider and deeper than before, computed offline from stored bars. v2.1-fundamentals layers on as a partial fundamentals overlay, and v1is retained as a legacy fallback. It's a research forward-test: ranked, but nothing here is a performance claim.
The primary public engine. Price-structure score computed offline from stored daily bars across a 284-name universe, so the cross-sectional statistics are real and there is no live-API cap. Removes v1's momentum/1-month contamination. A research forward-test — ranked, but not proven.
v2-bars plus value / quality / growth factors from a point-in-time fundamentals store (60% price, 40% fundamentals). Shown as a partial overlay (a fundamentals-backed badge) while coverage grows; names without a stored row renormalize toward the price factors — never faked. Not the default ranking yet.
The original live-provider engine: 9 factor families scored from real-time data across a ~15-name core universe. Retained as an automatic fallback and for lineage — no longer the primary public ranking.
Coverage and run counts are read live from stored data — never invented. Exact CQ Alpha weights are not shown. Forward-test record still accumulating: this is educational research, not a performance claim and not investment advice.